Turbidity Curtain Specifications
There are many factors to consider when purchasing a turbidity barrier. You must keep in mind the application and depth, as well as the floatation and fabric needed. Below compares ABASCO's turbidity curtain specifications to help you with your selection process!
ABASCO Type 1 Barrier
Application: Ponds, shallow lakes, small streams and marshes
Depth Range: 2’ – 20’
Type 1 | Fabric | Float | Chain | Cable | Options |
Economy | 14oz Laminate | 4” – 6” | 3/16” | X | Float Size |
DOT Version | 18oz Laminate | 6” – 8” | 1/4” | X | Float Size |
Filter Fabric Skirt | 6% Woven | 4” – 8” | 1/4” or 3/16" | X | Float Size, Skirt Fabric, Chain |
Type 1 Turbidity Curtains
Type 1 DOT Turbidity curtain is suitable for use in protected waters where the effects of wind, waves and current are minimal.
ABASCO Type 2 Barrier
Application: Lakes, streams, slow-moving rivers, inter-coastal and tidal areas
Depth Range: 2’ – 65’
Type 2 | Fabric | Float | Chain | Cable | Options |
Medium Duty | 18oz Laminate | 6”, 8”, 10” | 5/16” | 5/16” | Float, Chain |
DOT Version | 22oz | 6”, 8” 10, 12” | 5/16” – 3/8” | 5/16” | Float, Chain |
Filter Fabric Skirt | Woven or Nonwoven | 6” – 12” | 5/16” – 3/8” | 5/16” | Float, Chain, Skirt Fabric |
Type 2 Turbidity Curtains
Type 2 Turbidity curtains are ideal for silt and sediment control during dredging and marine construction in areas with mild current, wind and wave activity.
ABASCO Type 3 Barrier
Application: Open water exposed to moderate wind, waves and moving water
Depth Range: 3’ – 130’
Type 3 | Fabric | Float | Chain | Cable | Options |
Regular Duty | 22oz | 8”, 10”, 12” | 3/8” – 1/2" | 5/16” | Float, Chain |
Heavy Duty | 22oz or greater | 10” – 24” | 3/8”, 1/2” 5/8” | Dual 5/16” | Float, Chain, Skirt Fabric |
Filter Fabric Skirt | Woven or Nonwoven | 8” – 24” | 5/16” – 5/8” | Dual 5/16” | Float, Chain, Skirt Fabric |
Type 3 Turbidity Curtains
Type 3 Turbidity Curtains combine high strength fabric and heavy-duty tension members that are ideal for moderate current, wind and wave activity.