Omega 36-Inch Containment Boom
Excellent offshore and rough-water boom. Large and rugged, with a low center of gravity for stability and wave conformity in rough waters.
Applications
- Large bays
- Lakes
- Offshore
OMEGA 1A
| Specifications | |
|---|---|
| Overall height, in (cm) | 36 (91.4) |
| Float freeboard, in (cm) | 12 (30.5) |
| Skirt draft, in (cm) | 24 (61.0) |
| Total tensile strength, lb (kg) | 20,500 (9,299) |
OMEGA 1B
| Specifications | |
|---|---|
| Overall height, in (cm) | 36 (91.4) |
| Float freeboard, in (cm) | 12 (30.5) |
| Skirt draft, in (cm) | 24 (61.0) |
| Total tensile strength, lb (kg) | 32,400 (19,051) |
TRUSTED BY
