Conventional Oil Containment Boom Specifications
Boom Finder Tool
Conventional Oil Containment Boom Specifications
| Name | Overall Height (in) | Float Freeboard (in) | Skirt Draft (in) | Top Cable Diameter (in) | Ballast Chain Dia. (in) | Volume per 100 ft (cu ft) | Tensile Strength (lb) | Sea Code | |
|---|---|---|---|---|---|---|---|---|---|
| Delta | 6 | 2 | 4 | - | 3/16 | 7 | 3,200 | Calm | Request Quote |
| Alpha | 10 | 4 | 6 | - | 1/4 | 30 | 5,200 | Calm | Request Quote |
| Beta 1A | 18 | 6 | 12 | - | 1/4 | 35 | 5,200 | CP | Request Quote |
| Beta 1B | 18 | 6 | 12 | 5/16 | 1/4 | 35 | 15,000 | CP | Request Quote |
| Beta 1C | 18 | 6 | 12 | 5/16 | 5/16 | 35 | 17,500 | CP | Request Quote |
| Gamma 1A | 24 | 6 | 18 | 5/16 | 5/16 | 50 | 17,500 | Protected Water | Request Quote |
| Gamma 1B | 24 | 8 | 16 | 5/16 | 3/8 | 75 | 20,500 | Protected Water | Request Quote |
| Kappa 1A | 30 | 10 | 20 | 5/16 | 3/8 | 115 | 20,500 | Open Water | Request Quote |
| Omega 1A | 36 | 12 | 24 | 5/16 | 3/8 | 150 | 20,500 | Open Water | Request Quote |
| Omega 1B | 36 | 12 | 24 | 3/8 | 1/2 | 160 | 32,400 | Open Water | Request Quote |
| Epsilon | 42 | 14 | 28 | 3/8 | 1/2 | 195 | 32,400 | Open Water | Request Quote |
| Gamma 1B-LD | 24 | 8 | 16 | 5/16 | 5/16 | 75 | 17,500 | Protected Water | Request Quote |
Self-Inflating Neo Boom Specifications
| Name | Overall Height (in) | Freeboard (in) | Draft (in) | Top Cable Diameter (in) | Ballast Chain Dia. (in) | Compacted Vol. per 100 ft (cu ft) | Expanded Vol. per 100 ft (cu ft) | Tensile Strength (lb) | Sea Code | |
|---|---|---|---|---|---|---|---|---|---|---|
| NEO 2 | 10 | 4 | 6 | - | 1/4 | 6 | 23 | 5,000 | Calm | Request Quote |
| NEO 3 | 18 | 6 | 12 | - | 1/4 | 9 | 30 | 5,000 | Calm | Request Quote |
| NEO 4 | 18 | 6 | 12 | 5/16 | 1/4 | 11 | 32 | 15,000 | Protected Water | Request Quote |
| NEO 5 | 24 | 6 | 18 | 5/16 | 5/16 | 13 | 36 | 17,500 | Protected Water | Request Quote |
| NEO 6 | 24 | 8 | 16 | 5/16 | 3/8 | 25 | 60 | 20,500 | Protected Water | Request Quote |
| NEO 7 | 30 | 10 | 20 | 5/16 | 3/8 | 40 | 92 | 20,500 | Open Water | Request Quote |
| NEO 8 | 36 | 12 | 24 | 5/16 | 1/2 | 60 | 125 | 28,800 | Open Water | Request Quote |
| NEO 9 | 42 | 14 | 28 | 3/8 | 1/2 | 90 | 160 | 42,000 | Open Water | Request Quote |
Air Boom Specifications
| Name | Overall Height (in) | Float Freeboard (in) | Draft (in) | Ballast Chain Dia. (in) | Deflated Vol. per 100 ft (cu ft) | Tensile Strength (lb) | Sea Code | |
|---|---|---|---|---|---|---|---|---|
| AIR BOOM | 36 | 12 | 24 | 1/2 | 25 | 60,000 | Open Water | Request Quote |
| AIR BOOM | 42 | 16 | 26 | 5/8 | 35 | 78,000 | Open Water | Request Quote |
| AIR BOOM 60 | 60 | 24 | 36 | 5/8 | - | - | Open Water | Request Quote |
Permanent Boom Specifications
| Name | Overall Height (in) | Float Freeboard (in) | Skirt Draft (in) | Ballast Chain Dia. (in) | Volume per 100 ft (cu ft) | Tensile Strength (lb) | Sea Code | |
|---|---|---|---|---|---|---|---|---|
| SIGMA 18 | 18 | 10 | 80 | 3 lb/4 ft | 290 | 27,000 | Permanent | Request Quote |
| SIGMA 24 | 24 | 10 | 14 | 3 lb/4 ft | 320 | 36,000 | Permanent (CP) | Request Quote |
| SIGMA 36 | 36 | 10 | 26 | 3 lb/4 ft | 380 | 54,000 | Permanent (CP) | Request Quote |
BOOM FABRICS
| Fabric Coating | Base Fabric | Fabric weight, (oz/sq yd) |
Grab Tensile strength, (lbf) |
Minimum temperature, (deg F) |
|---|---|---|---|---|
| PVC | Polyester | 22 oz | 500lbs x 500lbs | -40 |
| PVC | Polyester | 32 oz | 578lbs x 586lbs | -40 |
| PVC | Polyester | 35 oz | 850lbs x 850lbs | -40 |
| Urethane | Polyester | 28 oz | 600lbs x 500lbs | -65 |
| Urethane | Polyester | 35 oz | 600lbs x 500lbs | -65 |
| Elvaloy | Polyester | 24 oz | 350lbs x 300lbs | -40 |
| Elvaloy | Polyester | 30 oz | 625lbs x 600lbs | -40 |
| Elvaloy | Polyester | 35 oz | 625lbs x 600lbs | -40 |
Fabric Notes
A. Numerous fabric weights, tensile /tear strength, and color options are available for PVC, urethane, and Elvaloy fabrics.
B. Conventional Boom standard fabrics are 22-oz PVC (Delta – Gamma) and 32-oz PVC on Kappa – Epsilon Boom with options depending upon application.
C. NEO Boom standard fabric are 22-oz PVC (NEO 2–NEO 5) and 32-oz PVC (NEO 6–NEO 9) or 28-oz urethane for all sizes with options depending on application.
D. Sigma Boom standard fabric is 163oz. but can be provided in lighter fabric options, such as 80-oz or 135-oz for medium-duty applications, and also urethane fabrics.
Request a Custom Quote
To request a custom quote, please give us a call or fill out our form and an ABASCO representative will reach out to you soon.
Trusted By
How can we help you today?
Give us a call or fill out the form and an ABASCO representative will reach out to you soon.
- 1-866-214-0617
-
ABASCO, Inc.
8561 E North Belt
Humble, TX 77396, USA