Oil Containment Boom Selection Guide
| C Canals rivers | P Protected waters | O Ocean | P - O Great Lakes | C Small ponds, marinas | C Permanent dock boom | |
|---|---|---|---|---|---|---|
| Significant wave length | < 1 | < 3 | < 6 | < 4 | 0 | < 1 |
| Sea state | 1 | 1 | 3 - 4 | 2 - 3 | Calm | Calm |
| Boom height (draft plus freeboard), in | 6 - 18 | 18 - 42 | ≥ 42 | 18 - 42 | 6 - 10 | 24 - 36 |
| Reserve buoyancy-to-weight ratio | > 2:1 | > 2:1 | > 3:1 | > 2:1 | > 1:1 | > 3:1 |
| Total tensile strength, lb | > 4,500 | > 15,000 | > 20,000 | > 15,000 | > 3,000 | > 15,000 |
| Skirt fabric tensile strength, lb | 200 | 300 | 500 | 300 | 200 | - |
| Skirt fabric tear strength, lb | 100 | 100 | 125 | 100 | 100 | - |
Sea State Definitions*
| Code | Definition | Sea State | Significant Wave Height | General Description |
|---|---|---|---|---|
| C | Calm | 1 | < 1 | Small, short, nonbreaking waves |
| P | Protected Water | 2 | < 3 | Small waves, some whitecaps |
| O | Open Water | 3 - 4 | < 6 | Moderate waves, frequent whitecaps |
Available Boom Products
Looking for customizations?
Request a Custom Quote
To request a custom quote, please give us a call or fill out our form and an ABASCO representative will reach out to you soon.
Trusted By
Contact Us
How can we help you today?
Give us a call or fill out the form and an ABASCO representative will reach out to you soon.
- 1-866-214-0617
-
ABASCO, Inc.
8561 E North Belt
Humble, TX 77396, USA