| C
Canales
rivers | P Protected waters | O
Océanos | P - O
Grandes
lagos | C Small ponds, marinas | C
Pequeños lagos,
marinas |
Significant wave length | < 1 | < 3 | < 6 | < 4 | 0 | < 1 |
Sea state | 1 | 1 | 3 - 4 | 2 - 3 | Calm | Calm |
Boom height (draft plus freeboard), in | 6 - 18 | 18 - 42 | ≥ 42 | 18 - 42 | 6 - 10 | 24 - 36 |
Reserve buoyancy-to-weight ratio | > 2:1 | > 2:1 | > 3:1 | > 2:1 | > 1:1 | > 3:1 |
Total tensile strength, lb | > 4,500 | > 15,000 | > 20,000 | > 15,000 | > 3,000 | > 15,000 |
Skirt fabric tensile strength, lb | 200 | 300 | 500 | 300 | 200 | - |
Skirt fabric tear strength, lb | 100 | 100 | 125 | 100 | 100 | - |
Barrera ABASCO recomendada | ALPHA
BETA 1B
BETA 1C
NEO 6 | BETA 1B
BETA 1C
GAMMA 1A
GAMMA 1B
OMEGA 1A | EPSILON
AIR BOOM 48
NEO 9 | EPSILON
OMEGA 1A
OMEGA 1B
GAMMA 1A
GAMMA 1B
NEO 6– 9 | ALPHA
NEO 2–4 | SIGMA |