Petro Mop Rope Refills
Oil adheres to Petro Mop polypropylene-rope fibers so that the oil is effectively retrieved upon contact. Once the mop is primed and worn in, contact time decreases even more and capacity increases.
- Simple principle of operation
- Wrings more efficiently
- Permit smooth grip on the rollers for better wringing
- May be dragged over, through or around almost any object
- Operating temperature range: -20° to 180° F
- Standard length is 100 ft; ropes can be field-spliced to extend length
Standard Mop
Model | Diameter in (cm) | Core | Fibers | Capacity @ 60 ft/min (18.3 m/hr), bbl/hr (m3/hr) | Ship weight,lb/100 ft (kg/30.5m) |
MDP-3 | 3 (7.6) | Polyester webbing | Polypropylene | 2 - 3 (0.32 - 0.48) | 7 (3.2) |
MDP-4 | 4 (10.2) | Polyester webbing | Polypropylene | 5 - 10 (0.79 - 1.6) | 20 (9.1) |
MDP-6 | 6 (15.2) | Polyester webbing | Polypropylene | 20 - 30 (3.18 - 4.77) | 30 (13.6) |
MDP-9 | 9 (22.9) | Polyester webbing | Polypropylene | 50 - 60 (7.95 - 9.54) | 40 (18.1) |
MDP-12 | 12 (30.5) | Polyester webbing | Polypropylene | 80 - 100 (12.7 - 15.9) | 60 (27.2) |
MDP-15 | 15 (38.1) | Polyester webbing | Polypropylene | 120 - 140 (19.1 - 22.3) | 90 (40.8) |
MDP-18 | 18 (45.7) | Polyester webbing | Polypropylene | 150 - 180 (23.8 - 28.6) | 120 (54.4) |
Strong-Acid-Resistant Mops
Model | Diameter in (cm) | Core | Fibers | Capacity @ 60 ft/min (18.3 m/hr), bbl/hr (m3/hr) | Ship weight,lb/100 ft (kg/30.5m) |
MTT-3 | 3 (7.6) | PTFE webbing | Polypropylene | 2 - 3 (0.32 - 0.48) | 7 (3.2) |
MTT-4 | 4 (10.2) | PTFE webbing | Polypropylene | 5 - 10 (0.79 - 1.6) | 20 (9.1) |
MTT-6 | 6 (15.2) | PTFE webbing | Polypropylene | 20 - 30 (3.18 - 4.77) | 30 (13.6) |
MTT-9 | 9 (22.9) | PTFE webbing | Polypropylene | 50 - 60 (7.95 - 9.54) | 40 (18.1) |
MTT-12 | 12 (30.5) | PTFE webbing | Polypropylene | 80 - 100 (12.7 - 15.9) | 60 (27.2) |
MTT-15 | 15 (38.1) | PTFE webbing | Polypropylene | 120 - 140 (19.1 - 22.3) | 90 (40.8) |
MTT-18 | 18 (45.7) | PTFE webbing | Polypropylene | 150 - 180 (23.8 - 28.6) | 120 (54.4) |
Floating Return Pulleys for Rope Mop Skimmers
ABASCO floating return pulleys train the Petro-Mop rope back to the skimmer. Secure them to the far bank or to an anchor, leaving enough slack or stretch in the line to allow for water level variations. One pulley is usually sufficent, but for large areas two pulleys provide superior coverage and efficiency.