ABASCO T-Series oil skimmers provide efficient oil recovery in both spill response and industrial applications. Mechanical oil recovery is accomplished through the adhesion of various oil types to our Petro Mop oleophilic rope. Dual rollers remove the oil which is collected the units sump for transfer by a pump or gravity.
Applications
- Oil recovery in calm to choppywaters where debris may be common
- Large industrial applications
- High recovery-rate requirements
- API separators
- Confined spaces
- Harsh/hostile environments
- Waste ponds
- Tanks
- Sumps
- Vertical shafts
TW24 Series Oil Skimmer – Electric
MODEL NO. | MAX MOP | MACH DRIVE | POWER |
TW24-EL/* | 4"0 | ½ H.P. | 115-230/1/60 |
TW24-EH/* | 4"0 | ½ H.P. | 230/460/3/60 |
TW24-N/* | 4"0 | 1 ½ H.P. | 55 CFM @ 90 psi |
TS24P-EL Series Oil Skimmer [115-230V, 1Ph, 60Hz]
MODEL NO. | MAX MOP | MACH DRIVE | TYPE | H.P. | SIZE NPT | THD.FT.H2O | BBLS/HR | VIS.SSU | RPM |
TS24P-ELC/* | 4"0 | ½ H.P. | Centrif | 1 | 1 ½ X1 ½ | 30 | 14 | 31 | 1725 |
TS24P-ELM/* | 4"0 | ½ H.P. | Pro.Cav | ¾ | ¾ X ¾ | 90 | 15 | 35 | 1725 |
TS24P-ELG/* | 4"0 | ½ H.P. | Rotary | 1 | 1 X 1 | 115 | 11 | 200 | 1725 |
TS24P-ELT/* | 4"0 | ½ H.P. | Lobe | 1 | 1 ½X 1 ½ | 180 | 13 | 5000 | 170 |
TS24P –EH Series Oil Skimmer [230-460V, 3Ph, 60Hz]
MODEL NO. | MAX MOP | MACH DRIVE | TYPE | H.P. | SIZE NPT | THD.FT.H2O | BBLS/HR | VIS.SSU | RPM |
TS24P-EHC/* | 4"0 | ½ H.P. | Centrif | 3 | 1 ½ X1 ½ | 80 | 60 | 31 | 1725 |
TS24P-ELM/* | 4"0 | ½ H.P. | Pro.Cav | ¾ | ¾ X ¾ | 90 | 15 | 35 | 1725 |
TS24P-ELG/* | 4"0 | ½ H.P. | Rotary | 1 ½ | 1 ½ X 1 ½ | 230 | 11 | 200 | 1725 |
TS24P-ELT/* | 4"0 | ½ H.P. | Lobe | 1 ½ | 1 ½ X 1 ½ | 230 | 15 | 5000 | 170 |
TW and TS Oil Skimmers have several power options available depending upon location. A chute (1’20’) is provided to extend the reach of oil skimmer. TS Oil Skimmer has float switch activated pump options.