banner

Petro Mop Rope Refills & Floating Return Pulleys

Floating Return Pulleys for Rope Mop Skimmers

ABASCO floating return pulleys train the Petro-Mop rope back to the skimmer. Secure them to the far bank or to an anchor, leaving enough slack or stretch in the line to allow for water level variations. One pulley is usually sufficent, but for large areas two pulleys provide superior coverage and efficiency.

Standard Mop

ModelDiameter in (cm)CoreFibersCapacity @ 60 ft/min (18.3 m/hr), bbl/hr (m3/hr)Ship weight,lb/100 ft (kg/30.5m)
MDP-33 (7.6)Polyester webbingPolypropylene2 - 3 (0.32 - 0.48)7 (3.2)
MDP-44 (10.2)Polyester webbingPolypropylene5 - 10 (0.79 - 1.6)20 (9.1)
MDP-66 (15.2)Polyester webbingPolypropylene20 - 30 (3.18 - 4.77)30 (13.6)
MDP-99 (22.9)Polyester webbingPolypropylene50 - 60 (7.95 - 9.54)40 (18.1)
MDP-1212 (30.5)Polyester webbingPolypropylene80 - 100 (12.7 - 15.9)60 (27.2)
MDP-1515 (38.1)Polyester webbingPolypropylene120 - 140 (19.1 - 22.3)90 (40.8)
MDP-1818 (45.7)Polyester webbingPolypropylene150 - 180 (23.8 - 28.6)120 (54.4)

Strong-Acid-Resistant Mops

ModelDiameter in (cm)CoreFibersCapacity @ 60 ft/min (18.3 m/hr), bbl/hr (m3/hr)Ship weight,lb/100 ft (kg/30.5m)
MTT-33 (7.6)PTFE webbingPolypropylene2 - 3 (0.32 - 0.48)7 (3.2)
MTT-44 (10.2)PTFE webbingPolypropylene5 - 10 (0.79 - 1.6)20 (9.1)
MTT-66 (15.2)PTFE webbingPolypropylene20 - 30 (3.18 - 4.77)30 (13.6)
MTT-99 (22.9)PTFE webbingPolypropylene50 - 60 (7.95 - 9.54)40 (18.1)
MTT-1212 (30.5)PTFE webbingPolypropylene80 - 100 (12.7 - 15.9)60 (27.2)
MTT-1515 (38.1)PTFE webbingPolypropylene120 - 140 (19.1 - 22.3)90 (40.8)
MTT-1818 (45.7)PTFE webbingPolypropylene150 - 180 (23.8 - 28.6)120 (54.4)

TRUSTED BY

¿TIENE UNA PREGUNTA? HABLE CON UN REPRESENTANTE